Press-fit technology was developed to enable reliable electrical connections between terminal pins and PCBs without soldering. Press-fit connector pins are widely used today in the automotive sector.
Press-fit pins, which feature an elastic press-fit zone, are cold-welded to the PCB when they are pressed in. This achieves a reliable electrical connection that fulfills the high automotive requirements without the drawbacks of soldering.
The Dietze Group has a proven track record with manufacturing high-precision press-fit connector pins and is your ideal partner for stamped terminal pins (EloPin), as well as wire-based terminal pins (Elbik-X-Press). For wire-based press-fit terminals, our unique swaging machinery is employed.
Dietze Group / Elbik was the first company worldwide to qualify the EloPin 04-06 press-fit zone, which is used for miniaturized packages.
Learn more
Excellent Characteristics:
Elbik-X-Press®
EloPin®
Press-fit connector pin for stamped contacts.
Type | EloPin 04-06 | EloPin 06-10 | EloPin 08-145 |
Press in force max. [N] | 50 | 100 | 160 |
Press in force typical [N] | 38 | 65 | 115 |
Retention force min [N] | 15 | 30 | 40 |
Retention forc, typical [N] | 25 | 60 | 135 |
Press Fit Zone surface | Sn 100 % matt plated on Ni | ||
PCB surface | Cu + Sn chem. or HAL | ||
Through hole Ø for chem. Sn [mm] | 0,60 +/-0,05 | 1,04 +/-0,05 | 1,49 +/-0,05 |
Through hole Ø for HAL [mm] | Not available | 1,0 +0,09/-0,06 | 1,45 +0,09/-0,06 |
PCB thickness [mm] | 1,00 / 1,50 | 1,50 | 1,50 |
Operational temperature range | -40°C to +150°C | ||
Press in speed [mm/min.] | 25 | ||
Push out speed [mm/min.] | 10 |
Press-fit connector pin for contacts made of wire.
Type | X-Press 04-06 | X-Press 06-10 | X-Press 08-145 |
Press in force max. [N] | 50 | 100 | 200 |
Press in force typical [N] | 40 | 60 | 150 |
Retention force min [N] | 20 | 50 | 50 |
Retention forc, typical [N] | 30 | 65 | 80 |
Press Fit Zone surface | Sn 100 % matt plated on Ni | ||
PCB surface | Cu + Sn chem. or HAL | ||
Through hole Ø for chem. Sn [mm] | 0,60 +/-0,05 | 1,04 +/-0,05 | 1,49 +/-0,05 |
Through hole Ø for HAL [mm] | Not available | 1,0 +0,09/-0,06 | 1,45 +0,09/-0,06 |
PCB thickness [mm] | 1,00 / 1,50 | 1,50 | 1,50 |
Operational temperature range | -40°C to +150°C | ||
Press in speed [mm/min.] | 25 | ||
Push out speed [mm/min.] | 10 |
The Dietze Group helps its customers with custom interconnection solutions from concept to series production. Our products are designed in close collaboration with our customers and engineered to meet the application’s specific needs.